*Excl. VAT and acquisition costs.
B.0.1
Sold
Filter by typology, budget and floor to immediately discover the available units.
54 units available
Prices exclude acquisition costs.
| Unit | Typology | Surface | Terrace | Floor | Price excl. VAT | Price incl. VAT 6% | Price incl. VAT 21% | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
| A.0.1 | Liberal profession | 231,7 m² | – | Ground floor | 770.000 € | – | 844.382 € | Available | Sales plan |
| B.0.1 | Medical office | 360 m² | – | Ground floor | – | – | – | Sold | |
| A.1.1 | Studio | 61 m² | Terrace 6 m² | First floor | 340.000 € | 354.280 € | 389.980 € | Available | Sales plan |
| B.1.1 | Liberal profession | 81 m² | – | First floor | 260.000 € | – | 285.116 € | Available | Sales plan |
| B.1.2 | Liberal profession | 143 m² | – | First floor | 465.000 € | – | 509.919 € | Available | Sales plan |
| C.1.1 | Liberal profession | 164 m² | – | First floor | 545.000 € | – | 597.647 € | Available | Sales plan |
| C.1.2 | 2 bedrooms | 100 m² | Terrace 19 m² | First floor | 550.000 € | 573.100 € | 630.850 € | Available | Sales plan |
| A.2.1 | Studio | 54 m² | Terrace 6 m² | Floor 2 | 350.000 € | 364.700 € | 401.450 € | Available | Sales plan |
| A.2.2 | 2 bedrooms | 112 m² | Terrace 39 m² | Floor 2 | 765.000 € | 797.130 € | 877.455 € | Available | Sales plan |
| A.2.3 | 2 bedrooms | 96 m² | Terrace 12 m² | Floor 2 | 565.000 € | 588.730 € | 648.055 € | Available | Sales plan |
| B.2.1 | 2 bedrooms | 87 m² | Terrace 10 m² | Floor 2 | 555.000 € | 578.310 € | 636.585 € | Available | Sales plan |
| B.2.2 | Studio | 40 m² | Terrace 8 m² | Floor 2 | 300.000 € | 312.600 € | 344.100 € | Available | Sales plan |
| B.2.3 | 3 bedrooms | 122 m² | Terrace 13 m² | Floor 2 | 735.000 € | 765.870 € | 843.045 € | Available | Sales plan |
| C.2.1 | 2 bedrooms | 113 m² | Terrace 14 m² | Floor 2 | 685.000 € | 713.770 € | 785.695 € | Available | Sales plan |
| C.2.2 | 2 bedrooms | 100 m² | Terrace 22 m² | Floor 2 | 635.000 € | 661.670 € | 728.345 € | Available | Sales plan |
| A.3.1 | Studio | 54 m² | Terrace 6 m² | Floor 3 | 370.000 € | 385.540 € | 424.390 € | Available | Sales plan |
| A.3.2 | 2 bedrooms | 113 m² | Terrace 39 m² | Floor 3 | 785.000 € | 817.970 € | 900.395 € | Available | Sales plan |
| A.3.3 | 2 bedrooms | 96 m² | Terrace 12 m² | Floor 3 | 615.000 € | 640.830 € | 705.405 € | Available | Sales plan |
| B.3.1 | 2 bedrooms | 86 m² | Terrace 10 m² | Floor 3 | 575.000 € | 599.150 € | 659.525 € | Available | Sales plan |
| B.3.2 | Studio | 40 m² | Terrace 8 m² | Floor 3 | 330.000 € | 343.860 € | 378.510 € | Available | Sales plan |
| B.3.3 | 3 bedrooms | 122 m² | Terrace 13 m² | Floor 3 | 785.000 € | 817.970 € | 900.395 € | Available | Sales plan |
| C.3.1 | 2 bedrooms | 113 m² | Terrace 14 m² | Floor 3 | 725.000 € | 755.450 € | 831.575 € | Available | Sales plan |
| C.3.2 | 2 bedrooms | 100 m² | Terrace 22 m² | Floor 3 | 675.000 € | 703.350 € | 774.225 € | Available | Sales plan |
| A.4.1 | Studio | 54 m² | Terrace 6 m² | Floor 4 | 380.000 € | 395.960 € | 435.860 € | Available | Sales plan |
| A.4.2 | 2 bedrooms | 113 m² | Terrace 39 m² | Floor 4 | 800.000 € | 833.600 € | 917.600 € | Available | Sales plan |
| A.4.3 | 2 bedrooms | 96 m² | Terrace 12 m² | Floor 4 | 640.000 € | 666.880 € | 734.080 € | Available | Sales plan |
| B.4.1 | 2 bedrooms | 86 m² | Terrace 10 m² | Floor 4 | 595.000 € | 619.990 € | 682.465 € | Available | Sales plan |
| B.4.2 | Studio | 40 m² | Terrace 8 m² | Floor 4 | 350.000 € | 364.700 € | 401.450 € | Available | Sales plan |
| B.4.3 | 3 bedrooms | 122 m² | Terrace 13 m² | Floor 4 | 805.000 € | 838.810 € | 923.335 € | Available | Sales plan |
| C.4.1 | 2 bedrooms | 113 m² | Terrace 14 m² | Floor 4 | 765.000 € | 797.130 € | 877.455 € | Available | Sales plan |
| C.4.2 | 2 bedrooms | 100 m² | Terrace 22 m² | Floor 4 | 705.000 € | 734.610 € | 808.635 € | Available | Sales plan |
| A.5.1 | Studio | 54 m² | Terrace 6 m² | Floor 5 | 399.000 € | 415.758 € | 457.653 € | Available | Sales plan |
| A.5.2 | 2 bedrooms | 113 m² | Terrace 39 m² | Floor 5 | 855.000 € | 890.910 € | 980.685 € | Available | Sales plan |
| A.5.3 | 2 bedrooms | 96 m² | Terrace 12 m² | Floor 5 | 655.000 € | 682.510 € | 751.285 € | Available | Sales plan |
| B.5.1 | 2 bedrooms | 86 m² | Terrace 10 m² | Floor 5 | 625.000 € | 651.250 € | 716.875 € | Available | Sales plan |
| B.5.2 | Studio | 40 m² | Terrace 8 m² | Floor 5 | 375.000 € | 390.750 € | 430.125 € | Available | Sales plan |
| B.5.3 | 3 bedrooms | 122 m² | Terrace 13 m² | Floor 5 | 855.000 € | 890.910 € | 980.685 € | Available | Sales plan |
| C.5.1 | 2 bedrooms | 113 m² | Terrace 14 m² | Floor 5 | 795.000 € | 828.390 € | 911.865 € | Available | Sales plan |
| C.5.2 | 2 bedrooms | 100 m² | Terrace 22 m² | Floor 5 | 735.000 € | 765.870 € | 843.045 € | Available | Sales plan |
| A.6.1 | Studio | 47 m² | Terrace 4 m² | Floor 6 | 365.000 € | 380.330 € | 418.655 € | Available | Sales plan |
| A.6.2 | 2 bedrooms | 113 m² | Terrace 39 m² | Floor 6 | 910.000 € | 948.220 € | 1.043.770 € | Available | Sales plan |
| A.6.3 | 2 bedrooms | 96 m² | Terrace 12 m² | Floor 6 | 710.000 € | 739.820 € | 814.370 € | Available | Sales plan |
| B.6.1 | 2 bedrooms | 86 m² | Terrace 10 m² | Floor 6 | 625.000 € | 651.250 € | 716.875 € | Available | Sales plan |
| B.6.2 | Studio | 40 m² | Terrace 8 m² | Floor 6 | 395.000 € | 411.590 € | 453.065 € | Available | Sales plan |
| B.6.3 | 3 bedrooms | 122 m² | Terrace 13 m² | Floor 6 | 895.000 € | 932.590 € | 1.026.565 € | Available | Sales plan |
| C.6.1 | 2 bedrooms | 113 m² | Terrace 14 m² | Floor 6 | 835.000 € | 870.070 € | 957.745 € | Available | Sales plan |
| C.6.2 | 2 bedrooms | 100 m² | Terrace 22 m² | Floor 6 | 765.000 € | 797.130 € | 877.455 € | Available | Sales plan |
| A.7.1 | 3 bedrooms | 148 m² | Terrace 67 m² | Floor 7 | 1.510.000 € | 1.573.420 € | 1.731.970 € | Available | Sales plan |
| A.7.2 | 2 bedrooms | 109 m² | Terrace 13 m² | Floor 7 | 845.000 € | 880.490 € | 969.215 € | Available | Sales plan |
| B.7.1 | 3 bedrooms | 139 m² | Terrace 17 m² | Floor 7 | 1.070.000 € | 1.114.940 € | 1.227.290 € | Available | Sales plan |
| B.7.2 | 2 bedrooms | 99 m² | Terrace 13 m² | Floor 7 | 765.000 € | 797.130 € | 877.455 € | Available | Sales plan |
| C.7.1 | 2 bedrooms | 113 m² | Terrace 14 m² | Floor 7 | 875.000 € | 911.750 € | 1.003.625 € | Available | Sales plan |
| C.7.2 | 2 bedrooms | 100 m² | Terrace 22 m² | Floor 7 | 800.000 € | 833.600 € | 917.600 € | Available | Sales plan |
| A.8.1 | Penthouse | 225 m² | Terrace 203 m² | Floor 8 | 2.510.000 € | 2.615.420 € | 2.878.970 € | Available | Sales plan |
| C.8.1 | Penthouse | 216 m² | Terrace 124 m² | Floor 8 | 2.280.000 € | 2.375.760 € | 2.615.160 € | Available | Sales plan |
No units match your filters.
We are at your disposal to answer your questions and provide you with the best possible support throughout this exciting project on Avenue de Tervueren, 1150 Woluwe-Saint-Pierre.
Project location
Avenue de Tervueren 226,
1150 Woluwe-Saint-Pierre
We will contact you within the next 24 hours.